<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Codex UI updates &amp; preview</title>
	<atom:link href="http://www.audacious-software.com/weblog/2010/01/codex-ui-updates-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audacious-software.com/weblog/2010/01/codex-ui-updates-preview/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 May 2011 05:30:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Andres Leon-Geyer</title>
		<link>http://www.audacious-software.com/weblog/2010/01/codex-ui-updates-preview/#comment-4683</link>
		<dc:creator>Andres Leon-Geyer</dc:creator>
		<pubDate>Sun, 06 Mar 2011 19:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.audacious-software.com/weblog/?p=331#comment-4683</guid>
		<description>I am still using Books as main Software to order my Books and to organize the ones I quote in academic works. Thank you again. I hope development of the new program is going fine. There is a function I would love: to print out that kind of denominations we find on books on a shelf of a bibliotheque. So, I can have a look at the programm and find my books faster, for they are over 1000.
Best regards
Andres</description>
		<content:encoded><![CDATA[<p>I am still using Books as main Software to order my Books and to organize the ones I quote in academic works. Thank you again. I hope development of the new program is going fine. There is a function I would love: to print out that kind of denominations we find on books on a shelf of a bibliotheque. So, I can have a look at the programm and find my books faster, for they are over 1000.<br />
Best regards<br />
Andres</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Tosco</title>
		<link>http://www.audacious-software.com/weblog/2010/01/codex-ui-updates-preview/#comment-2553</link>
		<dc:creator>Ivan Tosco</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.audacious-software.com/weblog/?p=331#comment-2553</guid>
		<description>Don&#039;t know if this is the right place to post this comment. Could you think of merging (or bridging) the databases of Authors, translators, editors etc? In several cases great authors also become editors of other books, but the auto-fill of tokens does not give suggestions.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if this is the right place to post this comment. Could you think of merging (or bridging) the databases of Authors, translators, editors etc? In several cases great authors also become editors of other books, but the auto-fill of tokens does not give suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lola LB</title>
		<link>http://www.audacious-software.com/weblog/2010/01/codex-ui-updates-preview/#comment-2089</link>
		<dc:creator>Lola LB</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.audacious-software.com/weblog/?p=331#comment-2089</guid>
		<description>I can&#039;t think of anything off the top of my head as to whether there are new issues with this type of layout.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t think of anything off the top of my head as to whether there are new issues with this type of layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grayson</title>
		<link>http://www.audacious-software.com/weblog/2010/01/codex-ui-updates-preview/#comment-2047</link>
		<dc:creator>Grayson</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.audacious-software.com/weblog/?p=331#comment-2047</guid>
		<description>Very cool, looking forward to trying this out! Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Very cool, looking forward to trying this out! Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

